Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Potash Feldspar

Potash feldspar is highly used in industrial application because of it high aluminia and alkali content.
We offer range of products with variying amount of alkali and aluminia to suit the variety of application
Our range of products is marketed under brand name K-CeraPar and it is highly recognized in the industry

Mesh Size: 100 to 500 Mesh
Forms: Powder, Grains and Lumps

Major Application Industry


  • Ceramics & Tiles
  • Frits & Glazes
  • Sanitary Wares
  • Table Ware
  • Glass
  • Welding Electrodes
  • Insulators

 



Techincal Specification

  Oxides% K-CeraPar 1 K-CeraPar 2 K-CeraPar 3 K-CeraPar 4
Silica SiO2 67.00+/-1.00% 68.00+/-1.00% 72.00+/-2.00% 75.00+/-2.00%
Alumina Al2O3 18.00+/-0.50% 17.00+/-0.50% 15.00+/-1% 14.00+/-1%
Iron Fe2O3 0.08+/-0.020% 0.06+/-0.020% 0.25%Max 0.5%Max
Calcium oxide CaO <0.50% <0.50% <1.00% <1.50%
Magnesium oxide MgO <0.20% <0.20% <0.50% <0.50%
Loss on Ignition LOI 1.00%Max. 1.00%Max. 1.00%Max. 1.50%Max.
Soda Na2O 2.50+/-0.50% 3.0+/-0.50% 3.00+/-1.00% 3.50+/-1.00%
Potash K2O 11.50+/-1.00% 10.00+/-1.00% 7.00+/ -1.00% 4.50+/ -1.00%
Titanium Oxide TiO2 0.05%Max. 0.05%Max. 0.10%Max. 0.25%Max.
Whiteness L-Value 75 +/- 2.00% 65+/- 2.00% >60.+/- 2.00% >45+/ - 2.00%


Looking for Product Name ?