Beawar, Ajmer, Rajasthan
25 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Quartz Powder |
Material | Quartz Stone |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Techincal Specification
Oxides% | CeraSil 1 | CeraSil 2 | CeraSil 3 | |
Silica | SiO2 | > 99% | > 97% | > 93% |
Alumina | Al2O3 | < 0.35% | < 1.50% | < 3.00% |
Iron | Fe2O3 | 0.0005 | 0.001 | 0.002 |
Calcium oxide | CaO | < 0.15% | < 0.20% | < 1.00% |
Magnesium oxide | MgO | < 0.10% | <0.20% | < 0.50% |
Loss on Ignition | LOI | < 0.25% | < 1.00% | < 2.00% |
Soda | Na2O | < 0.01% | < 0.10% | < 0.15% |
Potash | K2O | < 0.15% | < 0.50% | < 1.00% |
Titanium Oxide | TiO2 | < 0.15% | < 0.50% | < 1.00% |
Brightness | Against MgO | > 87% | > 80% | > 75% |
Whiteness | L-Value | 93.00% +/- 2.00 % | 87.00% +/- 2.00 % | 82.00% +/- 2.00 % |
A-Value | < 0.25% | < 0.50% | < 2.00% | |
B-Value | 1.50% +/- 0.50 % | 2.00% +/- 1.00 % | 5.00% +/- 2.00 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.