Beawar, Ajmer, Rajasthan
It is also synonymous with Talc and has wide variety of applications Some of its notable properties are smoothness, low moisture content, high lusterity, lubricating, and tensile strength. The material is available in four grades from Grade A to Grade D primarily varying with their whiteness characteristics.
Mesh Size: 100 to 500 Mesh
Forms: Powder and Lumps
Major Application Industry
Techincal Specification
Silica | Alumina | Iron | Calcium oxide | Magnesium oxide | Loss on Ignition | Soda | Potash | |
Oxides% | SiO2 | Al2O3 | Fe2O3 | CaO | MgO | LOI | Na2O | K2O |
Soap Stone | 60-72% | 0-5% | <2% | 1-2% | 26-29% | < 5.00% | < 1.00% | < 1.00% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Soapstone |
Feature | Durable |
CaO | 1.00% |
Form | Lumps |
Grade | A Garde Material |
Color | Grey |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Soapstone Powder |
Application | Cosmetic, Pharmaceutical |
Color | White |
Feature | Long Shelf Life |
Form | Powder |
Brightness | 80% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.