Beawar, Ajmer, Rajasthan
Sourced from one of the finest mines we offer high alkali sodium feldspar powder. Our this range of products is marketed under brand name N-CeraPar and meets international qualty standards
Mesh Size: 100 to 325 Mesh
Forms: Powder and Lumps
Major Application Industry
Techincal Specification
Oxides% | N-CeraPar 1 | N-CeraPar 2 | |
Silica | SiO2 | 69.00+/-1.00% | 75.00+/-1.00% |
Alumina | Al2O3 | 18.00+/-1.00% | 14.5.00+/-1.00% |
Iron | Fe2O3 | <0.15% | <0.25% |
Calcium oxide | CaO | <1.00% | <1.00% |
Magnesium oxide | MgO | <0.20% | <0.50% |
Loss on Ignition | LOI | <1.00% | <1.00% |
Soda | Na2O | 9.50+/-1.00% | 6.00+/-1.00% |
Potash | K2O | <1.00% | <2.00% |
Titanium Oxide | TiO2 | <0.15% | <0.15% |
Whiteness | L-Value | 80% +/ - 2.00% | 65% +/ - 2.00% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sodium Feldspar Grain |
Application | Industrial |
Color | White |
Packaging Type | Plastic Bag |
Packaging Size | 50-100kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100.00% |
Moisture | ≤0.4% |
Fe2 O3 % | 0.12-0.2.% |
SiO2 % | 66% - 69% |
Al2O3 % | 16% to 19% |
Chemical Formula | KAlSi3O8 - NaAlSi3O8 - CaAl2Si2O8 |
Preferred Buyer From
Location | Worldwide |
Sodium Felspar comprises of a complex series of aluminosilicates with varying amounts of potassium, sodium and, calcium. We are a leading supplier of sodium felspar (Na2O.Al2O3 .6SiO2 ). We are supplying Sodium felspar occurring in various grades and mesh sizes.
Uses :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sodium Feldspar Powder |
Shape | Natural |
Application | Cement, Ceramics |
Color | White |
Form | Powder |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.